Маршрут 4
Ежедневно с 01.05.2024
---------------------------------------
6:00 6:25 6:50 7:09 7:24 7:40 7:54 8:09 8:24 8:42 9:00 9:18 9:36 9:55 10:14 10:33 10:52 11:11 11:29 11:53 12:11 12:29 12:47 13:05 13:24 13:42 14:00 14:18 14:37 14:56 15:15 15:34 15:53 16:12 16:31 16:49 17:07 17:25 17:43 18:02 18:20 18:38 18:58 19:18 19:40 20:00 20:20 20:44 21:20
6:02 6:27 6:53 7:12 7:27 7:43 7:57 8:12 8:27 8:45 9:03 9:20 9:38 9:57 10:16 10:35 10:54 11:13 11:32 11:55 12:14 12:32 12:50 13:08 13:27 13:45 14:03 14:21 14:40 14:58 15:17 15:36 15:55 16:14 16:34 16:52 17:10 17:28 17:46 18:05 18:23 18:41 19:00 19:21 19:42 20:03 20:22 20:46 21:22
6:04 6:29 6:55 7:14 7:29 7:45 7:59 8:14 8:29 8:47 9:05 9:22 9:40 9:59 10:18 10:37 10:55 11:15 11:34 11:57 12:16 12:34 12:52 13:10 13:29 13:47 14:05 14:23 14:42 15:00 15:19 15:38 15:57 16:16 16:36 16:54 17:12 17:30 17:48 18:07 18:25 18:43 19:02 19:23 19:44 20:05 20:24 20:48 21:24
6:06 6:31 6:57 7:16 7:31 7:47 8:01 8:16 8:31 8:49 9:07 9:24 9:42 10:01 10:20 10:39 10:57 11:17 11:36 11:59 12:18 12:36 12:54 13:12 13:31 13:49 14:07 14:25 14:44 15:02 15:21 15:40 15:59 16:18 16:38 16:56 17:14 17:32 17:50 18:09 18:27 18:45 19:04 19:25 19:46 20:07 20:26 20:50 21:26
6:07 6:32 6:58 7:17 7:32 7:48 8:02 8:17 8:32 8:50 9:08 9:25 9:43 10:02 10:21 10:40 10:58 11:18 11:37 12:00 12:19 12:37 12:55 13:13 13:32 13:50 14:08 14:26 14:45 15:03 15:22 15:41 16:00 16:19 16:39 16:57 17:15 17:33 17:51 18:10 18:28 18:46 19:05 19:26 19:47 20:08 20:27 20:51 21:27
6:09 6:34 7:00 7:19 7:34 7:50 8:04 8:19 8:34 8:52 9:10 9:27 9:45 10:04 10:23 10:42 11:00 11:20 11:39 12:02 12:21 12:39 12:57 13:15 13:34 13:52 14:10 14:28 14:47 15:05 15:24 15:43 16:02 16:21 16:41 16:59 17:17 17:35 17:53 18:12 18:30 18:48 19:07 19:28 19:49 20:10 20:29 20:53 21:29
6:11 6:36 7:02 7:21 7:36 7:52 8:06 8:21 8:36 8:54 9:12 9:29 9:47 10:06 10:25 10:44 11:01 11:22 11:41 12:04 12:23 12:41 12:59 13:17 13:36 13:54 14:12 14:30 14:49 15:07 15:26 15:45 16:04 16:23 16:43 17:01 17:19 17:37 17:55 18:14 18:32 18:50 19:09 19:30 19:51 20:12 20:31 20:55 21:31
6:13 6:38 7:04 7:23 7:38 7:54 8:08 8:23 8:38 8:56 9:14 9:31 9:49 10:08 10:27 10:46 11:03 11:24 11:43 12:06 12:25 12:43 13:01 13:19 13:38 13:56 14:14 14:32 14:51 15:09 15:28 15:47 16:06 16:25 16:45 17:03 17:21 17:39 17:57 18:16 18:34 18:52 19:11 19:32 19:53 20:14 20:33 20:57 21:33
6:18 6:43 7:09 7:28 7:43 7:59 8:13 8:28 8:43 9:01 9:19 9:36 9:54 10:13 10:32 10:51 11:08 11:29 11:48 12:11 12:30 12:48 13:06 13:24 13:43 14:01 14:19 14:37 14:56 15:14 15:33 15:52 16:11 16:30 16:50 17:08 17:26 17:44 18:02 18:21 18:39 18:57 19:16 19:37 19:58 20:19 20:38 21:02 21:38
6:20 6:45 7:11 7:30 7:45 8:01 8:15 8:30 8:45 9:03 9:21 9:38 9:56 10:15 10:34 10:53 11:09 11:31 11:50 12:13 12:32 12:50 13:08 13:26 13:45 14:03 14:21 14:39 14:58 15:16 15:35 15:54 16:13 16:32 16:52 17:10 17:28 17:46 18:04 18:23 18:41 18:59 19:18 19:39 20:00 20:21 20:40 21:04 21:40
6:22 6:47 7:13 7:32 7:47 8:03 8:17 8:32 8:47 9:05 9:23 9:40 9:58 10:17 10:36 10:55 11:11 11:33 11:52 12:15 12:34 12:52 13:10 13:28 13:47 14:05 14:23 14:41 15:00 15:18 15:37 15:56 16:15 16:34 16:54 17:12 17:30 17:48 18:06 18:25 18:43 19:01 19:20 19:41 20:02 20:23 20:42 21:06 21:42
6:24 6:49 7:15 7:34 7:49 8:05 8:19 8:34 8:49 9:07 9:25 9:42 10:00 10:19 10:38 10:57 11:13 11:35 11:54 12:17 12:36 12:54 13:12 13:30 13:49 14:07 14:25 14:43 15:02 15:20 15:39 15:58 16:17 16:36 16:56 17:14 17:32 17:50 18:08 18:27 18:45 19:03 19:22 19:43 20:04 20:25 20:44 21:08 21:44
6:25 6:50 7:17 7:36 7:51 8:07 8:21 8:36 8:51 9:09 9:27 9:43 10:01 10:20 10:39 10:58 11:14 11:36 11:56 12:18 12:38 12:56 13:14 13:32 13:51 14:09 14:27 14:45 15:04 15:21 15:40 15:59 16:18 16:37 16:58 17:16 17:34 17:52 18:10 18:29 18:47 19:05 19:23 19:45 20:05 20:27 20:45 21:09 21:45
6:28 6:53 7:20 7:39 7:54 8:10 8:24 8:39 8:54 9:12 9:30 9:46 10:04 10:23 10:42 11:01 11:17 11:39 11:59 12:21 12:41 12:59 13:17 13:35 13:54 14:12 14:30 14:48 15:07 15:24 15:43 16:02 16:21 16:40 17:01 17:19 17:37 17:55 18:13 18:32 18:50 19:08 19:26 19:48 20:08 20:30 20:48 21:12 21:48
6:30 6:55 7:22 7:41 7:56 8:12 8:26 8:41 8:56 9:14 9:32 9:48 10:06 10:25 10:44 11:03 11:19 11:41 12:01 12:23 12:43 13:01 13:19 13:37 13:56 14:14 14:32 14:50 15:09 15:26 15:45 16:04 16:23 16:42 17:03 17:21 17:39 17:57 18:15 18:34 18:52 19:10 19:28 19:50 20:10 20:32 20:50 21:14 21:50
6:32 6:57 7:24 7:43 7:58 8:14 8:28 8:43 8:58 9:16 9:34 9:50 10:08 10:27 10:46 11:05 11:21 11:43 12:03 12:25 12:45 13:03 13:21 13:39 13:58 14:16 14:34 14:52 15:11 15:28 15:47 16:06 16:25 16:44 17:05 17:23 17:41 17:59 18:17 18:36 18:54 19:12 19:30 19:52 20:12 20:34 20:52 21:16 21:52
6:33 6:58 7:26 7:45 8:00 8:16 8:30 8:45 9:00 9:18 9:36 9:51 10:09 10:28 10:47 11:06 11:22 11:44 12:05 12:26 12:47 13:05 13:23 13:41 14:00 14:18 14:36 14:54 15:13 15:29 15:48 16:07 16:26 16:45 17:07 17:25 17:43 18:01 18:19 18:38 18:56 19:14 19:31 19:54 20:13 20:36 20:53 21:17 21:53
6:35 7:00 7:28 7:47 8:02 8:18 8:32 8:47 9:02 9:20 9:38 9:53 10:11 10:30 10:49 11:08 11:24 11:46 12:07 12:28 12:49 13:07 13:25 13:43 14:02 14:20 14:38 14:56 15:15 15:31 15:50 16:09 16:28 16:47 17:09 17:27 17:45 18:03 18:21 18:40 18:58 19:16 19:33 19:56 20:15 20:38 20:55 21:19 21:55
6:36 7:01 7:29 7:48 8:03 8:19 8:33 8:48 9:03 9:21 9:39 9:54 10:12 10:31 10:50 11:09 11:25 11:47 12:08 12:29 12:50 13:08 13:26 13:44 14:03 14:21 14:39 14:57 15:16 15:32 15:51 16:10 16:29 16:48 17:10 17:28 17:46 18:04 18:22 18:41 18:59 19:17 19:34 19:57 20:16 20:39 20:56 21:20 21:56
6:39 7:04 7:32 7:51 8:06 8:22 8:36 8:51 9:06 9:24 9:42 9:57 10:15 10:34 10:53 11:12 11:28 11:50 12:11 12:32 12:53 13:11 13:29 13:47 14:06 14:24 14:42 15:00 15:19 15:35 15:54 16:13 16:32 16:51 17:13 17:31 17:49 18:07 18:25 18:44 19:02 19:20 19:37 20:00 20:19 20:42 20:59 21:23 21:59
6:41 7:06 7:34 7:53 8:08 8:24 8:38 8:53 9:08 9:26 9:44 9:59 10:17 10:36 10:55 11:14 11:30 11:52 12:13 12:34 12:55 13:13 13:31 13:49 14:08 14:26 14:44 15:02 15:21 15:37 15:56 16:15 16:34 16:53 17:15 17:33 17:51 18:09 18:27 18:46 19:04 19:22 19:39 20:02 20:21 20:44 21:01 21:25 22:01
6:43 7:08 7:36 7:55 8:10 8:26 8:40 8:55 9:10 9:28 9:46 10:01 10:19 10:38 10:57 11:16 11:32 11:54 12:15 12:36 12:57 13:15 13:33 13:51 14:10 14:28 14:46 15:04 15:23 15:39 15:58 16:17 16:36 16:55 17:17 17:35 17:53 18:11 18:29 18:48 19:06 19:24 19:41 20:04 20:23 20:46 21:03 21:27 22:03
6:48 7:13 7:41 8:00 8:15 8:31 8:45 9:00 9:15 9:33 9:51 10:06 10:24 10:43 11:02 11:21 11:37 11:59 12:20 12:41 13:02 13:20 13:38 13:56 14:15 14:33 14:51 15:09 15:28 15:44 16:03 16:22 16:41 17:00 17:22 17:40 17:58 18:16 18:34 18:53 19:11 19:29 19:46 20:09 20:28 20:51 21:08 21:32 22:08
6:50 7:15 7:43 8:02 8:17 8:33 8:47 9:02 9:17 9:35 9:53 10:08 10:26 10:45 11:04 11:23 11:39 12:01 12:22 12:43 13:04 13:22 13:40 13:58 14:17 14:35 14:53 15:11 15:30 15:46 16:05 16:24 16:43 17:02 17:24 17:42 18:00 18:18 18:36 18:55 19:13 19:31 19:48 20:11 20:30 20:53 21:10 21:34 22:10
6:51 7:16 7:44 8:03 8:18 8:34 8:48 9:03 9:18 9:36 9:54 10:09 10:27 10:46 11:05 11:24 11:40 12:02 12:23 12:44 13:05 13:23 13:41 13:59 14:18 14:36 14:54 15:12 15:31 15:47 16:06 16:25 16:44 17:03 17:25 17:43 18:01 18:19 18:37 18:56 19:14 19:32 19:49 20:12 20:31 20:54 21:11 21:35 22:11
6:53 7:18 7:46 8:05 8:20 8:36 8:50 9:05 9:20 9:38 9:56 10:11 10:29 10:48 11:07 11:26 11:42 12:04 12:25 12:46 13:07 13:25 13:43 14:01 14:20 14:38 14:56 15:14 15:33 15:49 16:08 16:27 16:46 17:05 17:27 17:45 18:03 18:21 18:39 18:58 19:16 19:34 19:51 20:14 20:33 20:56 21:13 21:37 22:13
6:54 7:19 7:48 8:07 8:22 8:38 8:52 9:07 9:22 9:40 9:58 10:12 10:30 10:49 11:08 11:27 11:43 12:05 12:27 12:47 13:09 13:27 13:45 14:03 14:22 14:40 14:58 15:16 15:35 15:50 16:09 16:28 16:47 17:06 17:29 17:47 18:05 18:23 18:41 19:00 19:18 19:36 19:52 20:16 20:34 20:58 21:14 21:38 22:14
6:56 7:21 7:50 8:09 8:24 8:40 8:54 9:09 9:24 9:42 10:00 10:14 10:32 10:51 11:10 11:29 11:45 12:07 12:29 12:49 13:11 13:29 13:47 14:05 14:24 14:42 15:00 15:18 15:37 15:52 16:11 16:30 16:49 17:08 17:31 17:49 18:07 18:25 18:43 19:02 19:20 19:38 19:54 20:18 20:36 21:00 21:16 21:40 22:16
6:58 7:23 7:52 8:11 8:26 8:42 8:56 9:11 9:26 9:44 10:02 10:16 10:34 10:53 11:12 11:31 11:47 12:09 12:31 12:51 13:13 13:31 13:49 14:07 14:26 14:44 15:02 15:20 15:39 15:54 16:13 16:32 16:51 17:10 17:33 17:51 18:09 18:27 18:45 19:04 19:22 19:40 19:56 20:20 20:38 21:02 21:18 21:42 22:18
7:00 7:25 7:54 8:13 8:28 8:44 8:58 9:13 9:28 9:46 10:04 10:18 10:36 10:55 11:14 11:33 11:49 12:11 12:33 12:53 13:15 13:33 13:51 14:09 14:28 14:46 15:04 15:22 15:41 15:56 16:15 16:34 16:53 17:12 17:35 17:53 18:11 18:29 18:47 19:06 19:24 19:42 19:58 20:22 20:40 21:04 21:23 21:44 22:20
СХЕМА