Маршрут 22а
Будни
---------------------------------------
6:11 7:04 7:57 9:00 10:17 12:26 13:23 14:37 15:37 16:42 17:42 18:53 20:47
6:12 7:05 7:58 9:01 10:18 12:27 13:24 14:38 15:38 16:43 17:43 18:54 20:48
6:14 7:07 8:00 9:03 10:20 12:29 13:26 14:40 15:40 16:45 17:45 18:56 20:50
6:16 7:09 8:02 9:05 10:22 12:31 13:28 14:42 15:42 16:47 17:47 18:58 20:52
6:18 7:11 8:04 9:07 10:23 12:32 13:30 14:43 15:43 16:48 17:48 18:59 20:54
6:19 7:12 8:05 9:08 10:24 12:33 13:31 14:44 15:44 16:49 17:49 19:00 20:55
6:22 7:15 8:08 9:11 10:26 12:35 13:34 14:46 15:46 16:51 17:51 19:02 20:58
6:23 7:16 8:09 9:12 10:27 12:36 13:35 14:47 15:47 16:52 17:52 19:03 20:59
6:24 7:17 8:10 9:13 10:28 12:37 13:36 14:48 15:48 16:53 17:53 19:04 21:00
6:25 7:18 8:11 9:14 10:29 12:38 13:37 14:49 15:49 16:54 17:54 19:05 21:01
6:27 7:20 8:13 9:16 10:31 12:40 13:39 14:51 15:51 16:56 17:56 19:07 21:03
6:29 7:22 8:15 9:18 10:33 12:42 13:41 14:53 15:53 16:58 17:58 19:09 21:05
6:31 7:24 8:17 9:20 10:35 12:44 13:43 14:55 15:55 17:00 18:00 19:11 21:07
6:33 7:26 8:19 9:22 10:37 12:46 13:45 14:57 15:57 17:02 18:02 19:13 21:09
6:37 7:30 8:23 9:26 10:41 12:50 13:49 15:01 16:01 17:06 18:06 19:17 21:13
6:41 7:34 8:27 9:30 10:45 12:54 13:53 15:05 16:05 17:10 18:10 19:21 21:17
6:46 7:39 8:32 9:35 10:50 12:59 13:58 15:10 16:10 17:15 18:15 19:26 21:22
6:57 7:50 8:43 9:46 11:01 13:10 14:09 15:21 16:21 17:26 18:26 19:37 21:33
6:58 7:51 8:44 9:47 11:02 13:11 14:10 15:22 16:22 17:27 18:27 19:38 21:34
6:59 7:52 8:45 9:48 11:03 13:12 14:11 15:23 16:23 17:28 18:28 19:39 21:35
---------------------------------------------------------------
---------------------------------------
7:04 7:57 8:57 9:53 11:08 13:17 14:16 15:28 16:28 17:33 18:33 19:54 21:48
7:05 7:58 8:58 9:54 11:09 13:18 14:17 15:29 16:29 17:34 18:34 19:55 21:49
7:06 7:59 8:59 9:55 11:10 13:19 14:18 15:30 16:30 17:35 18:35 19:56 21:50
7:17 8:10 9:10 10:06 11:21 13:30 14:29 15:41 16:41 17:46 18:46 20:07 22:01
7:22 8:15 9:15 10:11 11:26 13:35 14:34 15:46 16:46 17:51 18:51 20:12 22:06
7:26 8:19 9:19 10:15 11:30 13:39 14:38 15:50 16:50 17:55 18:55 20:16 22:10
7:30 8:23 9:23 10:19 11:34 13:43 14:42 15:54 16:54 17:59 18:59 20:20 22:14
7:32 8:25 9:25 10:21 11:36 13:45 14:44 15:56 16:56 18:01 19:01 20:22 22:16
7:33 8:26 9:26 10:22 11:37 13:46 14:45 15:57 16:57 18:02 19:02 20:23 22:17
7:35 8:28 9:28 10:24 11:39 13:48 14:47 15:59 16:59 18:04 19:04 20:25 22:19
7:37 8:30 9:30 10:26 11:41 13:50 14:49 16:01 17:01 18:06 19:06 20:27 22:21
7:38 8:31 9:31 10:27 11:42 13:51 14:50 16:02 17:02 18:07 19:07 20:28 22:22
7:39 8:32 9:32 10:28 11:43 13:52 14:51 16:03 17:03 18:08 19:08 20:29 22:23
7:40 8:33 9:33 10:29 11:44 13:53 14:52 16:04 17:04 18:09 19:09 20:30 22:24
7:44 8:37 9:36 10:32 11:47 13:56 14:55 16:07 17:07 18:12 19:13 20:34 22:28
7:45 8:38 9:37 10:33 11:48 13:57 14:56 16:08 17:08 18:13 19:14 20:35 22:29
7:47 8:40 9:39 10:35 11:50 13:59 14:58 16:10 17:10 18:15 19:16 20:37 22:31
7:49 8:42 9:40 10:36 11:51 14:00 14:59 16:11 17:11 18:16 19:18 20:39 22:33
7:51 8:44 9:42 10:38 11:53 14:02 15:01 16:13 17:13 18:18 19:20 20:41 22:35
7:52 8:45 9:43 10:39 11:54 14:03 15:02 16:14 17:14 18:19 19:21 20:42 22:36
Выходные
---------------------------------------
6:11 7:57 10:17 12:26 14:37 16:42 18:53 20:47
6:12 7:58 10:18 12:27 14:38 16:43 18:54 20:48
6:14 8:00 10:20 12:29 14:40 16:45 18:56 20:50
6:16 8:02 10:22 12:31 14:42 16:47 18:58 20:52
6:18 8:04 10:23 12:32 14:43 16:48 18:59 20:54
6:19 8:05 10:24 12:33 14:44 16:49 19:00 20:55
6:22 8:08 10:26 12:35 14:46 16:51 19:02 20:58
6:23 8:09 10:27 12:36 14:47 16:52 19:03 20:59
6:24 8:10 10:28 12:37 14:48 16:53 19:04 21:00
6:25 8:11 10:29 12:38 14:49 16:54 19:05 21:01
6:27 8:13 10:31 12:40 14:51 16:56 19:07 21:03
6:29 8:15 10:33 12:42 14:53 16:58 19:09 21:05
6:31 8:17 10:35 12:44 14:55 17:00 19:11 21:07
6:33 8:19 10:37 12:46 14:57 17:02 19:13 21:09
6:37 8:23 10:41 12:50 15:01 17:06 19:17 21:13
6:41 8:27 10:45 12:54 15:05 17:10 19:21 21:17
6:46 8:32 10:50 12:59 15:10 17:15 19:26 21:22
6:57 8:43 11:01 13:10 15:21 17:26 19:37 21:33
6:58 8:44 11:02 13:11 15:22 17:27 19:38 21:34
6:59 8:45 11:03 13:12 15:23 17:28 19:39 21:35
---------------------------------------------------------------
---------------------------------------
7:04 8:57 11:08 13:17 15:28 17:33 19:54 21:48
7:05 8:58 11:09 13:18 15:29 17:34 19:55 21:49
7:06 8:59 11:10 13:19 15:30 17:35 19:56 21:50
7:17 9:10 11:21 13:30 15:41 17:46 20:07 22:01
7:22 9:15 11:26 13:35 15:46 17:51 20:12 22:06
7:26 9:19 11:30 13:39 15:50 17:55 20:16 22:10
7:30 9:23 11:34 13:43 15:54 17:59 20:20 22:14
7:32 9:25 11:36 13:45 15:56 18:01 20:22 22:16
7:33 9:26 11:37 13:46 15:57 18:02 20:23 22:17
7:35 9:28 11:39 13:48 15:59 18:04 20:25 22:19
7:37 9:30 11:41 13:50 16:01 18:06 20:27 22:21
7:38 9:31 11:42 13:51 16:02 18:07 20:28 22:22
7:39 9:32 11:43 13:52 16:03 18:08 20:29 22:23
7:40 9:33 11:44 13:53 16:04 18:09 20:30 22:24
7:44 9:36 11:47 13:56 16:07 18:12 20:34 22:28
7:45 9:37 11:48 13:57 16:08 18:13 20:35 22:29
7:47 9:39 11:50 13:59 16:10 18:15 20:37 22:31
7:49 9:40 11:51 14:00 16:11 18:16 20:39 22:33
7:51 9:42 11:53 14:02 16:13 18:18 20:41 22:35
7:52 9:43 11:54 14:03 16:14 18:19 20:42 22:36
СХЕМА